|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 27, 2013 | at Siena Heights Saints | W | 2-1 | 1-0-0 | 0-0-0 | 176 | Yasatan, Samantha (unassisted) [#1] | |||
| Sobey, Marta (Yasatan, Samantha) | ||||||||||
| Aug 30, 2013 | LINDENWOOD-BELLEVILL | W | 4-1 | 2-0-0 | 0-0-0 | 250 | Yasatan, Samantha (Elzinga, Morgan) [#1] | |||
| Loretto, Melissa (Sobey, Marta;Elzinga, Morgan) | ||||||||||
| Bernholdt, Brianna (unassisted) | ||||||||||
| Vargas, Chantal (Zahniser, Layla) | ||||||||||
| Aug 30, 2013 | GREENVILLE | W | 3-0 | 3-0-0 | 0-0-0 | 274 | Elzinga, Morgan (Zahniser, Layla;Loretto, Melissa) [#1] | |||
| Bernholdt, Brianna (Loretto, Melissa) | ||||||||||
| Loretto, Melissa (Wagenmaker, Abbey;Yasatan, Samantha) | ||||||||||
| Sep 06, 2013 | ST. AMBROSE | W | 3-2 | 4-0-0 | 0-0-0 | 310 | Yasatan, Samantha (Bowman, Ashley) [#1] | |||
| Zahniser, Layla (unassisted) | ||||||||||
| Elzinga, Morgan (Loretto, Melissa;Yasatan, Samantha) | ||||||||||
| Sep 14, 2013 | at #20 Cumberland Univ. | 1-2 | L | 4-1-0 | 0-0-0 | Yasatan, Samantha (unassisted) [#1] | ||||
| Sep 18, 2013 | at #20 Ashford University | 1-3 | L | 4-2-0 | 0-0-0 | 100 | Yasatan, Samantha (Collesano, Gina) [#1] | |||
| * | Sep 25, 2013 | #19 JUDSON | 2-2 | T | O2 | 4-2-1 | 0-0-1 | 123 | Chapuis, Rachel (Roeder, Nikki) [#1] | |
| Yasatan, Samantha (Gasper, Rachel;Simonsen, Kathryn) | ||||||||||
| * | 09/28/13 | at Purdue Calumet | W | 5-0 | 5-2-1 | 1-0-1 | 250 | Yasatan, Samantha (Elzinga, Morgan) [#1] | ||
| Blackburn, Megan (unassisted) | ||||||||||
| Wagenmaker, Abbey (Sobey, Marta) | ||||||||||
| Yasatan, Samantha (Roeder, Nikki;Gill, Kelsey) | ||||||||||
| Elzinga, Morgan (Loretto, Melissa) | ||||||||||
| * | Oct 01, 2013 | TRINITY CHRISTIAN | 1-2 | L | O2 | 5-3-1 | 1-1-1 | 185 | Yasatan, Samantha (Bowman, Ashley) [#1] | |
| * | Oct 04, 2013 | #19 OLIVET NAZARENE | 2-3 | L | OT | 5-4-1 | 1-2-1 | 325 | Yasatan, Samantha (Loretto, Melissa) [#1] | |
| Yasatan, Samantha (Collesano, Gina) | ||||||||||
| * | Oct 09, 2013 | at Saint Xavier Univ. | W | 1-0 | 6-4-1 | 2-2-1 | Yasatan, Samantha (Elzinga, Morgan) [#1] | |||
| * | 10/12/13 | at Calumet College | 2-2 | T | O2 | 6-4-2 | 2-2-2 | 100 | Roeder, Nikki (Loretto, Melissa) [#1] | |
| Loretto, Melissa (penalty kick) | ||||||||||
| * | Oct 19, 2013 | CARDINAL STRITCH | W | 1-0 | 7-4-2 | 3-2-2 | 213 | Williams, Jessica (Yasatan, Samantha;Elzinga, Morgan) [#1] | ||
| Oct 23, 2013 | at Illinois Tech | W | 5-1 | 8-4-2 | 3-2-2 | 30 | Loretto, Melissa (Roeder, Nikki;Elzinga, Morgan) [#1] | |||
| Chapuis, Rachel (Elzinga, Morgan) | ||||||||||
| Elzinga, Morgan (Yasatan, Samantha;Roeder, Nikki) | ||||||||||
| Elzinga, Morgan (Loretto, Melissa;Roeder, Nikki) | ||||||||||
| Elzinga, Morgan (unassisted) | ||||||||||
| * | 10/26/13 | at Roosevelt | W | 2-0 | 9-4-2 | 4-2-2 | 65 | Bowman, Ashley (Williams, Jessica;Gill, Kelsey) [#1] | ||
| Loretto, Melissa (Yasatan, Samantha;Bowman, Ashley) | ||||||||||
| * | Oct 29, 2013 | ROBERT MORRIS | 2-5 | L | 9-5-2 | 4-3-2 | 153 | Elzinga, Morgan (unassisted) [#1] | ||
| Bowman, Ashley (Simonsen, Kathryn) | ||||||||||
| * | 11/2/13 | at St. Francis (Ill.) | W | 2-0 | 10-5-2 | 5-3-2 | 115 | Yasatan, Samantha (unassisted) [#1] | ||
| Yasatan, Samantha (Loretto, Melissa;Williams, Jessica) | ||||||||||
| * | Nov 06, 2013 | HOLY CROSS | W | 4-1 | 11-5-2 | 6-3-2 | 45 | Chapuis, Rachel (Elzinga, Morgan) [#1] | ||
| Yasatan, Samantha (Elzinga, Morgan;Collesano, Gina) | ||||||||||
| Elzinga, Morgan (Loretto, Melissa) | ||||||||||
| Yasatan, Samantha (Collesano, Gina;Elzinga, Morgan) | ||||||||||
| * | Nov 09, 2013 | at Judson | W | 2-0 | 12-5-2 | 7-3-2 | Williams, Jessica (Zahniser, Layla;Yasatan, Samantha) [#1] | |||
| Elzinga, Morgan (Yasatan, Samantha;Williams, Jessica) | ||||||||||
| 11/13/13 | at #20 Robert Morris | W | 1-0 | OT | 13-5-2 | 7-3-2 | 50 | Yasatan, Samantha (unassisted) [#1] | ||
| Nov 16, 2013 | at #14 Olivet Nazarene | W | 3-2 | O2 | 14-5-2 | 7-3-2 | 300 | Williams, Jessica (unassisted) [#] | ||
| Yasatan, Samantha (unassisted) | ||||||||||
| Zahniser, Layla (unassisted) | ||||||||||
| Nov 23, 2013 | at #13 Martin Methodist | 1-4 | L | 14-6-2 | 7-3-2 | 202 | Simonsen, Kathryn (unassisted) [#1] |
| Team Record | W-L-T |
| Overall | 14-6-2 |
| Conference | 7-3-2 |
| Home | 5-3-1 |
| Away | 9-3-1 |
| Neutral | 0-0 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3266 | 148 |
| Home | 9 | 1878 | 209 |
| Away | 13 | 1388 | 107 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2013 | at Siena Heights Saints | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Aug 30, 2013 | LINDENWOOD-BELLEVILL | 4-1 | 4 | 4 | 12 | 23 | .174 | 12 | .522 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Aug 30, 2013 | GREENVILLE | 3-0 | 3 | 5 | 11 | 20 | .150 | 13 | .650 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 06, 2013 | ST. AMBROSE | 3-2 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 0-0 | 1 | 0-0 | 1 | 0 | 974 |
| Sep 14, 2013 | at Cumberland Univ. | 1-2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
| Sep 18, 2013 | at Ashford University | 1-3 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 25, 2013 | JUDSON | 2-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 1258 |
| 09/28/13 | at Purdue Calumet | 5-0 | 5 | 5 | 15 | 17 | .294 | 7 | .412 | 1-0 | 1 | 0-0 | 1 | 0 | 953 |
| Oct 01, 2013 | TRINITY CHRISTIAN | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 2-0 | 0 | 0-0 | 0 | 0 | 1122 |
| Oct 04, 2013 | OLIVET NAZARENE | 2-3 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 1031 |
| Oct 09, 2013 | at Saint Xavier Univ. | 1-0 | 1 | 1 | 3 | 12 | .083 | 11 | .917 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/12/13 | at Calumet College | 2-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1-0 | 0 | 1-1 | 1 | 0 | 1198 |
| Oct 19, 2013 | CARDINAL STRITCH | 1-0 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 23, 2013 | at Illinois Tech | 5-1 | 5 | 7 | 17 | 14 | .357 | 9 | .643 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/26/13 | at Roosevelt | 2-0 | 2 | 4 | 8 | 22 | .091 | 12 | .545 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 29, 2013 | ROBERT MORRIS | 2-5 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0-0 | 0 | 0-0 | 1 | 0 | 1001 |
| 11/2/13 | at St. Francis (Ill.) | 2-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Nov 06, 2013 | HOLY CROSS | 4-1 | 4 | 6 | 14 | 24 | .167 | 11 | .458 | 1-0 | 1 | 0-0 | 0 | 0 | 988 |
| Nov 09, 2013 | at Judson | 2-0 | 2 | 4 | 8 | 22 | .091 | 13 | .591 | 0-0 | 1 | 0-0 | 0 | 0 | 968 |
| 11/13/13 | at Robert Morris | 1-0 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 | 1 | 1 | 1089 |
| Nov 16, 2013 | at Olivet Nazarene | 3-2 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 1210 |
| Nov 23, 2013 | at Martin Methodist | 1-4 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 992 |
| Trinity Int'l | 47-29 | 47 | 53 | 147 | 315 | .149 | 167 | .530 | 6-0 | 14 | 1-1 | 11 | 1 | 22682 | |
| Opponent | 29 | 17 | 75 | 236 | .123 | 114 | .483 | 10-0 | 6 | 2-2 | 13 | 2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.32 Goals per game: 2.14 Assists per game: 2.41 Points per game: 6.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2013 | at Siena Heights Saints | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Aug 30, 2013 | LINDENWOOD-BELLEVILL | 4-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Aug 30, 2013 | GREENVILLE | 3-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 06, 2013 | ST. AMBROSE | 3-2 | 90:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 0 | - | 10 |
| Sep 14, 2013 | at Cumberland Univ. | 1-2 | 90:00 | 2 | 1.20 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| Sep 18, 2013 | at Ashford University | 1-3 | 90:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 0 | - | 15 |
| Sep 25, 2013 | JUDSON | 2-2 | 110:00 | 2 | 1.52 | 7 | .778 | 0 | 0 | 1 | - | 17 |
| 09/28/13 | at Purdue Calumet | 5-0 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 01, 2013 | TRINITY CHRISTIAN | 1-2 | 101:34 | 2 | 1.39 | 3 | .600 | 0 | 1 | 0 | - | 15 |
| Oct 04, 2013 | OLIVET NAZARENE | 2-3 | 98:09 | 3 | 1.53 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| Oct 09, 2013 | at Saint Xavier Univ. | 1-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/12/13 | at Calumet College | 2-2 | 108:30 | 2 | 1.42 | 3 | .600 | 0 | 0 | 1 | - | 9 |
| Oct 19, 2013 | CARDINAL STRITCH | 1-0 | 90:00 | 0 | 1.32 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| Oct 23, 2013 | at Illinois Tech | 5-1 | 90:00 | 1 | 1.30 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 10/26/13 | at Roosevelt | 2-0 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 29, 2013 | ROBERT MORRIS | 2-5 | 90:00 | 5 | 1.44 | 1 | .167 | 0 | 1 | 0 | - | 10 |
| 11/2/13 | at St. Francis (Ill.) | 2-0 | 90:00 | 0 | 1.36 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Nov 06, 2013 | HOLY CROSS | 4-1 | 90:00 | 1 | 1.34 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Nov 09, 2013 | at Judson | 2-0 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 11/13/13 | at Robert Morris | 1-0 | 99:04 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 16, 2013 | at Olivet Nazarene | 3-2 | 110:00 | 0 | 1.14 | 11 | 1.000 | 0 | 0 | 0 | 1 | 19 |
| Nov 23, 2013 | at Martin Methodist | 1-4 | 90:00 | 4 | 1.26 | 5 | .556 | 0 | 1 | 0 | - | 9 |
| Totals | 47-29 | 2067:17 | 29 | 1.26 | 85 | .746 | 13 | 6 | 2 | 9 | 225 | |
| Opponent | 2067:17 | 47 | 1.26 | 120 | .719 | 6 | 13 | 2 | 1 | 306 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2013 | at Siena Heights Saints | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 1-1 | 1 | 0 | 990 |
| Aug 30, 2013 | LINDENWOOD-BELLEVILL | 4-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 1001 |
| Aug 30, 2013 | GREENVILLE | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 06, 2013 | ST. AMBROSE | 3-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 1001 |
| Sep 14, 2013 | at Cumberland Univ. | 1-2 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 2-0 | 1 | 0-0 | 2 | 0 | 992 |
| Sep 18, 2013 | at Ashford University | 1-3 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| Sep 25, 2013 | JUDSON | 2-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 0 | 0-0 | 1 | 0 | 1181 |
| 09/28/13 | at Purdue Calumet | 5-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 962 |
| Oct 01, 2013 | TRINITY CHRISTIAN | 1-2 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 1-0 | 1 | 0-0 | 2 | 1 | 1126 |
| Oct 04, 2013 | OLIVET NAZARENE | 2-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1-0 | 1 | 0-0 | 1 | 1 | 1097 |
| Oct 09, 2013 | at Saint Xavier Univ. | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 967 |
| 10/12/13 | at Calumet College | 2-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 3-0 | 0 | 0-0 | 0 | 0 | 1198 |
| Oct 19, 2013 | CARDINAL STRITCH | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1021 |
| Oct 23, 2013 | at Illinois Tech | 5-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| 10/26/13 | at Roosevelt | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 29, 2013 | ROBERT MORRIS | 2-5 | 5 | 3 | 13 | 11 | .455 | 6 | .545 | 0-0 | 1 | 1-1 | 2 | 0 | 989 |
| 11/2/13 | at St. Francis (Ill.) | 2-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 06, 2013 | HOLY CROSS | 4-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 09, 2013 | at Judson | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| 11/13/13 | at Robert Morris | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 1089 |
| Nov 16, 2013 | at Olivet Nazarene | 3-2 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 1192 |
| Nov 23, 2013 | at Martin Methodist | 1-4 | 4 | 4 | 12 | 18 | .222 | 9 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Opponent totals | 29-47 | 29 | 17 | 75 | 236 | .123 | 114 | .483 | 10-0 | 6 | 2-2 | 13 | 2 | 22725 | |
| Trinity Int'l | 47 | 53 | 147 | 315 | .149 | 167 | .530 | 6-0 | 14 | 1-1 | 11 | 1 | 22682 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 10.73 Goals per game: 1.32 Assists per game: 0.77 Points per game: 3.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2013 | at Siena Heights Saints | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Aug 30, 2013 | LINDENWOOD-BELLEVILL | 4-1 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| Aug 30, 2013 | GREENVILLE | 3-0 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - | 20 |
| Sep 06, 2013 | ST. AMBROSE | 3-2 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Sep 14, 2013 | at Cumberland Univ. | 1-2 | 90:00 | 1 | 2.60 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Sep 18, 2013 | at Ashford University | 1-3 | 90:00 | 1 | 2.33 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Sep 25, 2013 | JUDSON | 2-2 | 110:00 | 2 | 2.22 | 4 | .667 | 0 | 0 | 1 | - | 15 |
| 09/28/13 | at Purdue Calumet | 5-0 | 90:00 | 5 | 2.55 | 2 | .286 | 0 | 1 | 0 | - | 17 |
| Oct 01, 2013 | TRINITY CHRISTIAN | 1-2 | 101:34 | 1 | 2.35 | 6 | .857 | 1 | 0 | 0 | - | 15 |
| Oct 04, 2013 | OLIVET NAZARENE | 2-3 | 98:09 | 2 | 2.30 | 3 | .600 | 1 | 0 | 0 | - | 8 |
| Oct 09, 2013 | at Saint Xavier Univ. | 1-0 | 90:00 | 1 | 2.19 | 10 | .909 | 0 | 1 | 0 | - | 12 |
| 10/12/13 | at Calumet College | 2-2 | 108:30 | 2 | 2.13 | 3 | .600 | 0 | 0 | 1 | - | 8 |
| Oct 19, 2013 | CARDINAL STRITCH | 1-0 | 90:00 | 1 | 2.05 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 23, 2013 | at Illinois Tech | 5-1 | 90:00 | 5 | 2.25 | 4 | .444 | 0 | 1 | 0 | - | 14 |
| 10/26/13 | at Roosevelt | 2-0 | 90:00 | 2 | 2.24 | 10 | .833 | 0 | 1 | 0 | - | 21 |
| Oct 29, 2013 | ROBERT MORRIS | 2-5 | 90:00 | 2 | 2.22 | 5 | .714 | 1 | 0 | 0 | - | 8 |
| 11/2/13 | at St. Francis (Ill.) | 2-0 | 90:00 | 2 | 2.21 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Nov 06, 2013 | HOLY CROSS | 4-1 | 90:00 | 4 | 2.31 | 7 | .636 | 0 | 1 | 0 | - | 24 |
| Nov 09, 2013 | at Judson | 2-0 | 90:00 | 2 | 2.29 | 11 | .846 | 0 | 1 | 0 | - | 22 |
| 11/13/13 | at Robert Morris | 1-0 | 99:04 | 1 | 2.22 | 3 | .750 | 0 | 1 | 0 | - | 13 |
| Nov 16, 2013 | at Olivet Nazarene | 3-2 | 110:00 | 0 | 2.09 | 6 | 1.000 | 0 | 0 | 0 | 1 | 13 |
| Nov 23, 2013 | at Martin Methodist | 1-4 | 90:00 | 1 | 2.05 | 6 | .857 | 1 | 0 | 0 | - | 7 |
| Opponent totals | 29-29 | 2067:17 | 47 | 2.05 | 120 | .719 | 6 | 13 | 2 | 1 | 306 | |
| Trinity Int'l | 2067:17 | 29 | 2.05 | 85 | .746 | 13 | 6 | 2 | 9 | 225 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 27, 2013 | at Siena Heights Saints | 2-1 | 2/1 | 1/0 | 10/11 | 6/5 | 8/8 | 0/0 | 0/0 | 1/2 |
| Aug 30, 2013 | LINDENWOOD-BELLEVILL | 4-1 | 4/1 | 4/1 | 23/9 | 12/4 | 5/0 | 0/1 | 0/0 | 2/0 |
| Aug 30, 2013 | GREENVILLE | 3-0 | 3/0 | 5/0 | 20/3 | 13/2 | 7/0 | 0/0 | 0/0 | 11/1 |
| Sep 06, 2013 | ST. AMBROSE | 3-2 | 3/2 | 3/1 | 17/10 | 8/4 | 1/3 | 0/0 | 0/0 | 0/1 |
| Sep 14, 2013 | at Cumberland Univ. | 1-2 | 1/2 | 0/0 | 7/16 | 2/9 | 3/2 | 0/2 | 0/0 | 2/0 |
| Sep 18, 2013 | at Ashford University | 1-3 | 1/3 | 1/2 | 12/15 | 6/8 | 2/6 | 0/1 | 0/0 | 0/1 |
| Sep 25, 2013 | JUDSON | 2-2 | 2/2 | 3/1 | 15/17 | 6/9 | 9/2 | 0/0 | 0/0 | 0/1 |
| 09/28/13 | at Purdue Calumet | 5-0 | 5/0 | 5/0 | 17/6 | 7/2 | 7/0 | 1/0 | 0/0 | 2/0 |
| Oct 01, 2013 | TRINITY CHRISTIAN | 1-2 | 1/2 | 1/0 | 15/15 | 7/5 | 7/4 | 2/1 | 0/0 | 0/1 |
| Oct 04, 2013 | OLIVET NAZARENE | 2-3 | 2/3 | 2/2 | 8/16 | 5/10 | 1/4 | 0/1 | 0/0 | 1/1 |
| Oct 09, 2013 | at Saint Xavier Univ. | 1-0 | 1/0 | 1/0 | 12/7 | 11/4 | 3/1 | 0/0 | 0/0 | 1/1 |
| 10/12/13 | at Calumet College | 2-2 | 2/2 | 1/2 | 9/9 | 5/5 | 4/1 | 1/3 | 0/0 | 3/0 |
| Oct 19, 2013 | CARDINAL STRITCH | 1-0 | 1/0 | 2/0 | 9/4 | 3/0 | 6/2 | 0/0 | 0/0 | 2/0 |
| Oct 23, 2013 | at Illinois Tech | 5-1 | 5/1 | 7/0 | 14/9 | 9/4 | 6/7 | 0/0 | 0/0 | 0/2 |
| 10/26/13 | at Roosevelt | 2-0 | 2/0 | 4/0 | 22/5 | 12/2 | 15/1 | 1/1 | 0/0 | 2/0 |
| Oct 29, 2013 | ROBERT MORRIS | 2-5 | 2/5 | 1/3 | 8/11 | 7/6 | 2/5 | 0/0 | 0/0 | 0/4 |
| 11/2/13 | at St. Francis (Ill.) | 2-0 | 2/0 | 2/0 | 11/14 | 7/6 | 1/4 | 0/0 | 0/0 | 1/0 |
| Nov 06, 2013 | HOLY CROSS | 4-1 | 4/1 | 6/1 | 24/6 | 11/3 | 12/2 | 1/0 | 0/0 | 8/0 |
| Nov 09, 2013 | at Judson | 2-0 | 2/0 | 4/0 | 22/5 | 13/2 | 5/4 | 0/0 | 0/0 | 1/0 |
| 11/13/13 | at Robert Morris | 1-0 | 1/0 | 0/0 | 13/11 | 4/4 | 4/3 | 0/0 | 0/0 | 1/0 |
| Nov 16, 2013 | at Olivet Nazarene | 3-2 | 0/0 | 0/0 | 13/19 | 6/11 | 7/3 | 0/0 | 0/0 | 0/0 |
| Nov 23, 2013 | at Martin Methodist | 1-4 | 1/4 | 0/4 | 14/18 | 7/9 | 3/6 | 0/0 | 0/0 | 1/2 |
| Totals | 50-31 | 47/29 | 53/17 | 315/236 | 167/114 | 118/68 | 6/10 | 0/0 | 39/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Trinity Int'l - TEAM GAME HIGHS |
| POINTS | 17 | at Illinois Tech (Oct 23) | ||
| 15 | at Purdue Calumet (09/28/13) | |||
| GOALS | 5 | at Illinois Tech (Oct 23) | ||
| 5 | at Purdue Calumet (09/28/13) | |||
| ASSISTS | 7 | at Illinois Tech (Oct 23) | ||
| 6 | vs Holy Cross (Nov 06) | |||
| SHOTS | 24 | vs Holy Cross (Nov 06) | ||
| 23 | vs Lindenwood-Bellevill (Aug 30) | |||
| SHOTS ON GOAL | 13 | at Judson (Nov 09) | ||
| 13 | vs Greenville (Aug 30) | |||
| SAVES | 11 | at Olivet Nazarene (Nov 16) | ||
| 7 | vs Olivet Nazarene (Oct 04) | |||
| 7 | vs Judson (Sep 25) | |||
| 7 | at Cumberland Univ. (Sep 14) | |||
| CORNER KICKS | 15 | at Roosevelt (10/26/13) | ||
| 12 | vs Holy Cross (Nov 06) | |||
| FOULS | 14 | at St. Francis (Ill.) (11/2/13) | ||
| 12 | at Roosevelt (10/26/13) | |||
| 12 | at Illinois Tech (Oct 23) | |||
| 12 | at Calumet College (10/12/13) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Robert Morris (Oct 29) | ||
| 12 | at Martin Methodist (Nov 23) | |||
| GOALS | 5 | vs Robert Morris (Oct 29) | ||
| 4 | at Martin Methodist (Nov 23) | |||
| ASSISTS | 4 | at Martin Methodist (Nov 23) | ||
| 3 | vs Robert Morris (Oct 29) | |||
| SHOTS | 19 | at Olivet Nazarene (Nov 16) | ||
| 18 | at Martin Methodist (Nov 23) | |||
| SHOTS ON GOAL | 11 | at Olivet Nazarene (Nov 16) | ||
| 10 | vs Olivet Nazarene (Oct 04) | |||
| SAVES | 11 | at Judson (Nov 09) | ||
| 10 | at Roosevelt (10/26/13) | |||
| 10 | at Saint Xavier Univ. (Oct 09) | |||
| 10 | vs Greenville (Aug 30) | |||
| CORNER KICKS | 8 | at Siena Heights Saints (Aug 27) | ||
| 7 | at Illinois Tech (Oct 23) | |||
| FOULS | 17 | at St. Francis (Ill.) (11/2/13) | ||
| 14 | vs Judson (Sep 25) |
| Trinity Int'l - GAME LOWS |
| POINTS | 0 | at Olivet Nazarene (Nov 16) | ||
| 2 | at Cumberland Univ. (Sep 14) | |||
| 2 | at Robert Morris (11/13/13) | |||
| 2 | at Martin Methodist (Nov 23) | |||
| GOALS | 0 | at Olivet Nazarene (Nov 16) | ||
| 1 | at Cumberland Univ. (Sep 14) | |||
| 1 | at Ashford University (Sep 18) | |||
| 1 | vs Trinity Christian (Oct 01) | |||
| 1 | at Saint Xavier Univ. (Oct 09) | |||
| 1 | vs Cardinal Stritch (Oct 19) | |||
| 1 | at Robert Morris (11/13/13) | |||
| 1 | at Martin Methodist (Nov 23) | |||
| ASSISTS | 0 | at Cumberland Univ. (Sep 14) | ||
