|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2014 | at Bethel (Ind.) | W | 7-3 | 1-0-0 | 0-0-0 | Yasatan, Samantha (unassisted) | ||||
| Streekstra, Michele (unassisted) | ||||||||||
| Blagg, Rachel (unassisted) | ||||||||||
| Elzinga, Morgan (unassisted) | ||||||||||
| Gill, Kelsey (Elzinga, Morgan) | ||||||||||
| Streekstra, Michele (Elzinga, Morgan) | ||||||||||
| Yasatan, Samantha (unassisted) | ||||||||||
| Sep 03, 2014 | at Clarke University | W | 3-2 | O2 | 2-0-0 | 0-0-0 | Yasatan, Samantha (unassisted) | |||
| Yasatan, Samantha (Ortiz, Michelle) | ||||||||||
| Post, Nicole (Loretto, Melissa) | ||||||||||
| Sep 09, 2014 | INDIANA WESLEYAN | W | 4-1 | 3-0-0 | 0-0-0 | 250 | TEAM (unassisted) | |||
| Elzinga, Morgan (Baccash, Kathryn;Zahniser, Layla) | ||||||||||
| Yasatan, Samantha (unassisted) | ||||||||||
| Zahniser, Layla (penalty kick) | ||||||||||
| Sep 12, 2014 | at #21 St. Ambrose | 1-2 | L | 3-1-0 | 0-0-0 | Yasatan, Samantha (Baccash, Kathryn) | ||||
| Sep 17, 2014 | #20 ASHFORD (IOWA) | W | 4-0 | 4-1-0 | 0-0-0 | 203 | Elzinga, Morgan (unassisted) | |||
| Yasatan, Samantha (Streekstra, Michele) | ||||||||||
| Bernholdt, Brianna (Yasatan, Samantha) | ||||||||||
| Yasatan, Samantha (Loretto, Melissa) | ||||||||||
| * | Sep 23, 2014 | at Judson | 1-1 | T | O2 | 4-1-1 | 0-0-1 | 100 | Yasatan, Samantha (Collesano, Gina) | |
| * | Sep 27, 2014 | PURDUE-CALUMET | W | 8-1 | 5-1-1 | 1-0-1 | 250 | Yasatan, Samantha (Baccash, Kathryn) | ||
| Elzinga, Morgan (unassisted) | ||||||||||
| Yasatan, Samantha (Elzinga, Morgan) | ||||||||||
| Yasatan, Samantha (Loretto, Melissa;Zahniser, Layla) | ||||||||||
| Yasatan, Samantha (Loretto, Melissa) | ||||||||||
| Yasatan, Samantha (Loretto, Melissa) | ||||||||||
| Zahniser, Layla (Streekstra, Michele) | ||||||||||
| Vargas, Chantal (Streekstra, Michele) | ||||||||||
| * | 10/01/14 | at Trinity Christian | 0-0 | T | O2 | 5-1-2 | 1-0-2 | - | ||
| * | Oct 04, 2014 | at ONUWS | 0-2 | L | 5-2-2 | 1-1-2 | 103 | - | ||
| * | Oct 07, 2014 | ST. XAVIER | W | 6-1 | 6-2-2 | 2-1-2 | 70 | Elzinga, Morgan (Zahniser, Layla) | ||
| Yasatan, Samantha (Elzinga, Morgan;Loretto, Melissa) | ||||||||||
| Loretto, Melissa (penalty kick) | ||||||||||
| Yasatan, Samantha (Loretto, Melissa) | ||||||||||
| Loretto, Melissa (Yasatan, Samantha) | ||||||||||
| Elzinga, Morgan (Loretto, Melissa) | ||||||||||
| * | Oct 10, 2014 | CALUMET ST. JOSEPH | W | 6-0 | 7-2-2 | 3-1-2 | 284 | Yasatan, Samantha (Elzinga, Morgan) | ||
| Loretto, Melissa (Post, Nicole;Elzinga, Morgan) | ||||||||||
| Yasatan, Samantha (Elzinga, Morgan;Richards, Taylor) | ||||||||||
| Yasatan, Samantha (Post, Nicole) | ||||||||||
| Yasatan, Samantha (Streekstra, Michele) | ||||||||||
| Baccash, Kathryn (Loretto, Melissa;Elzinga, Morgan) | ||||||||||
| * | Oct 18, 2014 | at Cardinal Stritch | W | 2-0 | 8-2-2 | 4-1-2 | Loretto, Melissa (Elzinga, Morgan) | |||
| Yasatan, Samantha (Loretto, Melissa) | ||||||||||
| * | Oct 25, 2014 | ROOSEVELT | W | 7-4 | 9-2-2 | 5-1-2 | 380 | Elzinga, Morgan (Loretto, Melissa) | ||
| Loretto, Melissa (unassisted) | ||||||||||
| Loretto, Melissa (Ortiz, Michelle) | ||||||||||
| Yasatan, Samantha (unassisted) | ||||||||||
| Yasatan, Samantha (Elzinga, Morgan;Loretto, Melissa) | ||||||||||
| Yasatan, Samantha (Zahniser, Layla) | ||||||||||
| Yasatan, Samantha (Huddleston, Amberly) | ||||||||||
| * | 10/29/14 | at Robert Morris | W | 3-2 | 10-2-2 | 6-1-2 | 45 | Elzinga, Morgan (Loretto, Melissa) | ||
| Yasatan, Samantha (Loretto, Melissa) | ||||||||||
| Elzinga, Morgan (unassisted) | ||||||||||
| * | Nov 01, 2014 | ST. FRANCIS | W | 3-1 | 11-2-2 | 7-1-2 | 250 | Yasatan, Samantha (Loretto, Melissa;Elzinga, Morgan) | ||
| Elzinga, Morgan (Richards, Taylor) | ||||||||||
| Elzinga, Morgan (Yasatan, Samantha) | ||||||||||
| * | Nov 04, 2014 | at Holy Cross, IN | W | 5-1 | 12-2-2 | 8-1-2 | 40 | Elzinga, Morgan (Zahniser, Layla) | ||
| Yasatan, Samantha (Zahniser, Layla) | ||||||||||
| Zahniser, Layla (Yasatan, Samantha;Elzinga, Morgan) | ||||||||||
| Gill, Kelsey (penalty kick) | ||||||||||
| Yasatan, Samantha (unassisted) | ||||||||||
| Nov 08, 2014 | CARDINAL STRITCH | W | 1-0 | 13-2-2 | 8-1-2 | 250 | Elzinga, Morgan (Yasatan, Samantha) | |||
| Nov 12, 2014 | ST. FRANCIS | W | 3-2 | 14-2-2 | 8-1-2 | 268 | Loretto, Melissa (Yasatan, Samantha) | |||
| Elzinga, Morgan (Yasatan, Samantha) | ||||||||||
| Elzinga, Morgan (Yasatan, Samantha) | ||||||||||
| Nov 15, 2014 | at #13 ONUWS | 1-2 | L | 14-3-2 | 8-1-2 | 377 | Loretto, Melissa (Elzinga, Morgan) | |||
| Nov 22, 2014 | at #16 The Master's | 1-4 | L | 14-4-2 | 8-1-2 | Elzinga, Morgan (Yasatan, Samantha) |
| Team Record | W-L-T |
| Overall | 14-4-2 |
| Conference | 8-1-2 |
| Home | 9-0 |
| Away | 5-4-2 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2870 | 144 |
| Home | 9 | 2205 | 245 |
| Away | 11 | 665 | 60 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2014 | at Bethel (Ind.) | 7-3 | 7 | 2 | 16 | 12 | .583 | 9 | .750 | 0-0 | 1 | 0-0 | 90 |
| Sep 03, 2014 | at Clarke University | 3-2 | 3 | 2 | 8 | 22 | .136 | 6 | .273 | 0-0 | 1 | 0-0 | 1181 |
| Sep 09, 2014 | INDIANA WESLEYAN | 4-1 | 4 | 2 | 10 | 11 | .364 | 9 | .818 | 0-0 | 1 | 1-1 | 981 |
| Sep 12, 2014 | at St. Ambrose | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2014 | ASHFORD (IOWA) | 4-0 | 4 | 3 | 11 | 18 | .222 | 6 | .333 | 0-0 | 1 | 0-0 | 970 |
| Sep 23, 2014 | at Judson | 1-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 1201 |
| Sep 27, 2014 | PURDUE-CALUMET | 8-1 | 8 | 8 | 24 | 20 | .400 | 14 | .700 | 0-0 | 1 | 0-0 | 1030 |
| 10/01/14 | at Trinity Christian | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 1210 |
| Oct 04, 2014 | at ONUWS | 0-2 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 990 |
| Oct 07, 2014 | ST. XAVIER | 6-1 | 6 | 6 | 18 | 12 | .500 | 9 | .750 | 0-0 | 1 | 1-1 | 1026 |
| Oct 10, 2014 | CALUMET ST. JOSEPH | 6-0 | 6 | 9 | 21 | 22 | .273 | 11 | .500 | 0-0 | 1 | 0-0 | 1009 |
| Oct 18, 2014 | at Cardinal Stritch | 2-0 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 990 |
| Oct 25, 2014 | ROOSEVELT | 7-4 | 7 | 6 | 20 | 16 | .438 | 11 | .688 | 0-0 | 1 | 0-0 | 972 |
| 10/29/14 | at Robert Morris | 3-2 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 957 |
| Nov 01, 2014 | ST. FRANCIS | 3-1 | 3 | 4 | 10 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
| Nov 04, 2014 | at Holy Cross, IN | 5-1 | 5 | 4 | 14 | 19 | .263 | 8 | .421 | 1-0 | 1 | 1-1 | 990 |
| Nov 08, 2014 | CARDINAL STRITCH | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 1002 |
| Nov 12, 2014 | ST. FRANCIS | 3-2 | 3 | 3 | 9 | 18 | .167 | 14 | .778 | 0-0 | 1 | 0-0 | 990 |
| Nov 15, 2014 | at ONUWS | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 988 |
| Nov 22, 2014 | at The Master's | 1-4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 900 |
| Trinity Internat'l | 66-29 | 66 | 58 | 190 | 278 | .237 | 151 | .543 | 2-0 | 14 | 3-3 | 18467 | |
| Opponent | 29 | 14 | 72 | 234 | .124 | 123 | .526 | 9-0 | 4 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.90 Goals per game: 3.30 Assists per game: 2.90 Points per game: 9.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2014 | at Bethel (Ind.) | 7-3 | 90:00 | 3 | 3.00 | 4 | .571 | 1 | 0 | 0 | - | 8 |
| Sep 03, 2014 | at Clarke University | 3-2 | 107:29 | 2 | 2.28 | 1 | .333 | 1 | 0 | 0 | - | 8 |
| Sep 09, 2014 | INDIANA WESLEYAN | 4-1 | 90:00 | 1 | 1.88 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 12, 2014 | at St. Ambrose | 1-2 | 90:00 | 2 | 1.91 | 3 | .600 | 0 | 1 | 0 | - | 5 |
| Sep 17, 2014 | ASHFORD (IOWA) | 4-0 | 90:00 | 0 | 1.54 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 23, 2014 | at Judson | 1-1 | 110:00 | 1 | 1.40 | 9 | .900 | 0 | 0 | 1 | - | 14 |
| Sep 27, 2014 | PURDUE-CALUMET | 8-1 | 90:00 | 1 | 1.35 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| 10/01/14 | at Trinity Christian | 0-0 | 110:00 | 0 | 1.16 | 7 | 1.000 | 0 | 0 | 1 | 1 | 18 |
| Oct 04, 2014 | at ONUWS | 0-2 | 90:00 | 2 | 1.24 | 3 | .600 | 0 | 1 | 0 | - | 18 |
| Oct 07, 2014 | ST. XAVIER | 6-1 | 90:00 | 1 | 1.22 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Oct 10, 2014 | CALUMET ST. JOSEPH | 6-0 | 90:00 | 0 | 1.12 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 18, 2014 | at Cardinal Stritch | 2-0 | 90:00 | 0 | 1.03 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 25, 2014 | ROOSEVELT | 7-4 | 90:00 | 4 | 1.25 | 6 | .600 | 1 | 0 | 0 | - | 17 |
| 10/29/14 | at Robert Morris | 3-2 | 87:21 | 2 | 1.30 | 5 | .714 | 1 | 0 | 0 | - | 12 |
| Nov 01, 2014 | ST. FRANCIS | 3-1 | 90:00 | 1 | 1.28 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Nov 04, 2014 | at Holy Cross, IN | 5-1 | 90:00 | 1 | 1.26 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Nov 08, 2014 | CARDINAL STRITCH | 1-0 | 90:00 | 0 | 1.19 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 12, 2014 | ST. FRANCIS | 3-2 | 90:00 | 2 | 1.24 | 5 | .714 | 1 | 0 | 0 | - | 8 |
| Nov 15, 2014 | at ONUWS | 1-2 | 90:00 | 2 | 1.27 | 10 | .833 | 0 | 1 | 0 | - | 19 |
| Nov 22, 2014 | at The Master's | 1-4 | 90:00 | 4 | 1.41 | 6 | .600 | 0 | 1 | 0 | - | 24 |
| Totals | 66-29 | 1854:50 | 29 | 1.41 | 94 | .764 | 14 | 4 | 2 | 5 | 227 | |
| Opponent | 1854:50 | 66 | 1.41 | 85 | .563 | 4 | 14 | 2 | 2 | 272 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2014 | at Bethel (Ind.) | 7-3 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0-0 | 0 | 0-0 | 0 |
| Sep 03, 2014 | at Clarke University | 3-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 | 1164 |
| Sep 09, 2014 | INDIANA WESLEYAN | 4-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
| Sep 12, 2014 | at St. Ambrose | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 0 |
| Sep 17, 2014 | ASHFORD (IOWA) | 4-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 990 |
| Sep 23, 2014 | at Judson | 1-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1-0 | 0 | 0-0 | 1210 |
| Sep 27, 2014 | PURDUE-CALUMET | 8-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 1003 |
| 10/01/14 | at Trinity Christian | 0-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 1-0 | 0 | 0-0 | 1211 |
| Oct 04, 2014 | at ONUWS | 0-2 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1-0 | 1 | 0-0 | 990 |
| Oct 07, 2014 | ST. XAVIER | 6-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 978 |
| Oct 10, 2014 | CALUMET ST. JOSEPH | 6-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
| Oct 18, 2014 | at Cardinal Stritch | 2-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 | 990 |
| Oct 25, 2014 | ROOSEVELT | 7-4 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 0-0 | 0 | 0-0 | 884 |
| 10/29/14 | at Robert Morris | 3-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 0 | 0-0 | 959 |
| Nov 01, 2014 | ST. FRANCIS | 3-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 945 |
| Nov 04, 2014 | at Holy Cross, IN | 5-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 990 |
| Nov 08, 2014 | CARDINAL STRITCH | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 989 |
| Nov 12, 2014 | ST. FRANCIS | 3-2 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0-0 | 0 | 0-0 | 985 |
| Nov 15, 2014 | at ONUWS | 1-2 | 2 | 0 | 4 | 21 | .095 | 12 | .571 | 2-0 | 1 | 2-2 | 990 |
| Nov 22, 2014 | at The Master's | 1-4 | 4 | 3 | 11 | 24 | .167 | 10 | .417 | 0-0 | 1 | 0-0 | 0 |
| Opponent totals | 29-66 | 29 | 14 | 72 | 234 | .124 | 123 | .526 | 9-0 | 4 | 2-2 | 17258 | |
| Trinity Internat'l | 66 | 58 | 190 | 278 | .237 | 151 | .543 | 2-0 | 14 | 3-3 | 18467 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 11.70 Goals per game: 1.45 Assists per game: 0.70 Points per game: 3.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2014 | at Bethel (Ind.) | 7-3 | 90:00 | 7 | 7.00 | 2 | .222 | 0 | 1 | 0 | - | 12 |
| Sep 03, 2014 | at Clarke University | 3-2 | 107:29 | 3 | 4.56 | 3 | .500 | 0 | 1 | 0 | - | 22 |
| Sep 09, 2014 | INDIANA WESLEYAN | 4-1 | 90:00 | 4 | 4.38 | 5 | .556 | 0 | 1 | 0 | - | 11 |
| Sep 12, 2014 | at St. Ambrose | 1-2 | 90:00 | 1 | 3.58 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Sep 17, 2014 | ASHFORD (IOWA) | 4-0 | 90:00 | 4 | 3.66 | 2 | .333 | 0 | 1 | 0 | - | 18 |
| Sep 23, 2014 | at Judson | 1-1 | 110:00 | 1 | 3.12 | 5 | .833 | 0 | 0 | 1 | - | 10 |
| Sep 27, 2014 | PURDUE-CALUMET | 8-1 | 90:00 | 8 | 3.78 | 6 | .429 | 0 | 1 | 0 | - | 20 |
| 10/01/14 | at Trinity Christian | 0-0 | 110:00 | 0 | 3.24 | 4 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| Oct 04, 2014 | at ONUWS | 0-2 | 90:00 | 0 | 2.90 | 4 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 07, 2014 | ST. XAVIER | 6-1 | 90:00 | 6 | 3.20 | 3 | .333 | 0 | 1 | 0 | - | 11 |
| Oct 10, 2014 | CALUMET ST. JOSEPH | 6-0 | 90:00 | 6 | 3.44 | 5 | .455 | 0 | 1 | 0 | - | 22 |
| Oct 18, 2014 | at Cardinal Stritch | 2-0 | 90:00 | 2 | 3.32 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Oct 25, 2014 | ROOSEVELT | 7-4 | 90:00 | 7 | 3.59 | 4 | .364 | 0 | 1 | 0 | - | 16 |
| 10/29/14 | at Robert Morris | 3-2 | 87:21 | 3 | 3.56 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Nov 01, 2014 | ST. FRANCIS | 3-1 | 90:00 | 3 | 3.52 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| Nov 04, 2014 | at Holy Cross, IN | 5-1 | 90:00 | 5 | 3.61 | 3 | .375 | 0 | 1 | 0 | - | 18 |
| Nov 08, 2014 | CARDINAL STRITCH | 1-0 | 90:00 | 1 | 3.46 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Nov 12, 2014 | ST. FRANCIS | 3-2 | 90:00 | 3 | 3.44 | 11 | .786 | 0 | 1 | 0 | - | 18 |
| Nov 15, 2014 | at ONUWS | 1-2 | 90:00 | 1 | 3.31 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| Nov 22, 2014 | at The Master's | 1-4 | 90:00 | 1 | 3.20 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Opponent totals | 29-29 | 1854:50 | 66 | 3.20 | 85 | .563 | 4 | 14 | 2 | 2 | 272 | |
| Trinity Internat'l | 1854:50 | 29 | 3.20 | 94 | .764 | 14 | 4 | 2 | 5 | 227 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2014 | at Bethel (Ind.) | 7-3 | 7/3 | 2/0 | 12/8 | 9/7 | 3/2 | 0/0 | 0/0 |
| Sep 03, 2014 | at Clarke University | 3-2 | 3/2 | 2/1 | 22/8 | 6/3 | 6/0 | 0/0 | 0/0 |
| Sep 09, 2014 | INDIANA WESLEYAN | 4-1 | 4/1 | 2/0 | 11/9 | 9/3 | 4/1 | 0/0 | 0/0 |
| Sep 12, 2014 | at St. Ambrose | 1-2 | 1/2 | 1/1 | 8/10 | 4/5 | 6/8 | 0/0 | 0/0 |
| Sep 17, 2014 | ASHFORD (IOWA) | 4-0 | 4/0 | 3/0 | 18/7 | 6/1 | 6/0 | 0/1 | 0/0 |
| Sep 23, 2014 | at Judson | 1-1 | 1/1 | 1/1 | 10/14 | 6/10 | 4/4 | 1/1 | 0/0 |
| Sep 27, 2014 | PURDUE-CALUMET | 8-1 | 8/1 | 8/1 | 20/4 | 14/4 | 4/0 | 0/0 | 0/0 |
| 10/01/14 | at Trinity Christian | 0-0 | 0/0 | 0/0 | 7/18 | 4/7 | 4/3 | 0/1 | 0/0 |
| Oct 04, 2014 | at ONUWS | 0-2 | 0/2 | 0/2 | 16/18 | 4/5 | 3/1 | 0/1 | 0/0 |
| Oct 07, 2014 | ST. XAVIER | 6-1 | 6/1 | 6/0 | 12/12 | 9/8 | 5/4 | 0/0 | 0/0 |
| Oct 10, 2014 | CALUMET ST. JOSEPH | 6-0 | 6/0 | 9/0 | 22/7 | 11/3 | 4/3 | 0/0 | 0/0 |
| Oct 18, 2014 | at Cardinal Stritch | 2-0 | 2/0 | 2/0 | 13/14 | 8/6 | 2/1 | 0/1 | 0/0 |
| Oct 25, 2014 | ROOSEVELT | 7-4 | 7/4 | 6/2 | 16/17 | 11/10 | 6/1 | 0/0 | 0/0 |
| 10/29/14 | at Robert Morris | 3-2 | 3/2 | 2/2 | 11/12 | 7/7 | 1/4 | 0/1 | 0/0 |
| Nov 01, 2014 | ST. FRANCIS | 3-1 | 3/1 | 4/0 | 10/7 | 6/3 | 0/5 | 0/0 | 0/0 |
| Nov 04, 2014 | at Holy Cross, IN | 5-1 | 5/1 | 4/1 | 19/8 | 8/6 | 6/3 | 1/1 | 0/0 |
| Nov 08, 2014 | CARDINAL STRITCH | 1-0 | 1/0 | 1/0 | 13/8 | 5/6 | 5/0 | 0/0 | 0/0 |
| Nov 12, 2014 | ST. FRANCIS | 3-2 | 3/2 | 3/0 | 18/8 | 14/7 | 6/0 | 0/0 | 0/0 |
| Nov 15, 2014 | at ONUWS | 1-2 | 1/2 | 1/0 | 16/21 | 8/12 | 7/2 | 0/2 | 0/0 |
| Nov 22, 2014 | at The Master's | 1-4 | 1/4 | 1/3 | 4/24 | 2/10 | 0/5 | 0/0 | 0/0 |
| Totals | 66-29 | 66/29 | 58/14 | 278/234 | 151/123 | 82/47 | 2/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Trinity Internat'l - TEAM GAME HIGHS |
| POINTS | 24 | vs Purdue-Calumet (Sep 27) | ||
| 21 | vs Calumet St. Joseph (Oct 10) | |||
| GOALS | 8 | vs Purdue-Calumet (Sep 27) | ||
| 7 | vs Roosevelt (Oct 25) | |||
| 7 | at Bethel (Ind.) (Aug 26) | |||
| ASSISTS | 9 | vs Calumet St. Joseph (Oct 10) | ||
| 8 | vs Purdue-Calumet (Sep 27) | |||
| SHOTS | 22 | vs Calumet St. Joseph (Oct 10) | ||
| 22 | at Clarke University (Sep 03) | |||
| SHOTS ON GOAL | 14 | vs St. Francis (Nov 12) | ||
| 14 | vs Purdue-Calumet (Sep 27) | |||
| SAVES | 10 | at ONUWS (Nov 15) | ||
| 9 | at Judson (Sep 23) | |||
| CORNER KICKS | 7 | at ONUWS (Nov 15) | ||
| 6 | vs St. Francis (Nov 12) | |||
| 6 | at Holy Cross, IN (Nov 04) | |||
| 6 | vs Roosevelt (Oct 25) | |||
| 6 | vs Ashford (Iowa) (Sep 17) | |||
| 6 | at St. Ambrose (Sep 12) | |||
| 6 | at Clarke University (Sep 03) | |||
| FOULS | 13 | at ONUWS (Nov 15) | ||
| 13 | at ONUWS (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at The Master's (Nov 22) | ||
| 10 | vs Roosevelt (Oct 25) | |||
| GOALS | 4 | at The Master's (Nov 22) | ||
| 4 | vs Roosevelt (Oct 25) | |||
| ASSISTS | 3 | at The Master's (Nov 22) | ||
| 2 | at Robert Morris (10/29/14) | |||
| 2 | vs Roosevelt (Oct 25) | |||
| 2 | at ONUWS (Oct 04) | |||
| SHOTS | 24 | at The Master's (Nov 22) | ||
| 21 | at ONUWS (Nov 15) | |||
| SHOTS ON GOAL | 12 | at ONUWS (Nov 15) | ||
| 10 | at The Master's (Nov 22) | |||
| 10 | vs Roosevelt (Oct 25) | |||
| 10 | at Judson (Sep 23) | |||
| SAVES | 11 | vs St. Francis (Nov 12) | ||
| 7 | at ONUWS (Nov 15) | |||
| CORNER KICKS | 8 | at St. Ambrose (Sep 12) | ||
| 5 | at The Master's (Nov 22) | |||
| 5 | vs St. Francis (Nov 01) | |||
| FOULS | 13 | at St. Ambrose (Sep 12) | ||
| 12 | at ONUWS (Nov 15) |
| Trinity Internat'l - GAME LOWS |
| POINTS | 0 | at Trinity Christian (10/01/14) | ||
| 0 | at ONUWS (Oct 04) | |||
| GOALS | 0 | at Trinity Christian (10/01/14) | ||
| 0 | at ONUWS (Oct 04) | |||
| ASSISTS | 0 | at Trinity Christian (10/01/14) | ||
| 0 | at ONUWS (Oct 04) | |||
| SHOTS | 4 | at The Master's (Nov 22) | ||
| 7 | at Trinity Christian (10/01/14) | |||
| SHOTS ON GOAL | 2 | at The Master's (Nov 22) | ||
| 4 | at St. Ambrose (Sep 12) | |||
| 4 | at Trinity Christian (10/01/14) | |||
| 4 | at ONUWS (Oct 04) | |||
| SAVES | 1 | at Clarke University (Sep 03) | ||
| 1 | vs Ashford (Iowa) (Sep 17) | |||
| CORNER KICKS | 0 | vs St. Francis (Nov 01) | ||
| 0 | at The Master's (Nov 22) | |||
| FOULS | 3 | at Clarke University (Sep 03) | ||
| 3 | vs Purdue-Calumet (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ashford (Iowa) (Sep 17) | ||
| 0 | at Trinity Christian (10/01/14) | |||
| 0 | vs Calumet St. Joseph (Oct 10) | |||
| 0 | at Cardinal Stritch (Oct 18) | |||
| 0 | vs Cardinal Stritch (Nov 08) | |||
| GOALS | 0 | vs Ashford (Iowa) (Sep 17) | ||
| 0 | at Trinity Christian (10/01/14) | |||
| 0 | vs Calumet St. Joseph (Oct 10) | |||
| 0 | at Cardinal Stritch (Oct 18) | |||
| 0 | vs Cardinal Stritch (Nov 08) | |||
| ASSISTS | 0 | at Bethel (Ind.) (Aug 26) | ||
| 0 | vs Indiana Wesleyan (Sep 09) | |||
| 0 | vs Ashford (Iowa) (Sep 17) | |||
| 0 | at Trinity Christian (10/01/14) | |||
| 0 | vs St. Xavier (Oct 07) | |||
| 0 | vs Calumet St. Joseph (Oct 10) | |||
| 0 | at Cardinal Stritch (Oct 18) | |||
| 0 | vs St. Francis (Nov 01) | |||
| 0 | vs Cardinal Stritch (Nov 08) | |||
